Chain size finder
Chainsaw chain size chart & finder
A chain is defined by three numbers: pitch, gauge and drive links. Type your saw model, or pick the numbers stamped on your bar, to see the size and every other saw that shares it.
| Chain size | Pitch | Gauge | Drive links | Typical bar | Saw models | Matching models |
|---|---|---|---|---|---|---|
| 3/8" LP · .043" · 28 DL | 3/8" Low Profile | .043" | 28 | 6" | 3 | |
| 3/8" LP · .043" · 33 DL | 3/8" Low Profile | .043" | 33 | 8" | 11 | |
| 3/8" LP · .043" · 34 DL | 3/8" Low Profile | .043" | 34 | 8" | 10 | |
| 3/8" LP · .043" · 39 DL | 3/8" Low Profile | .043" | 39 | 10" | 34 | |
| 3/8" LP · .043" · 40 DL | 3/8" Low Profile | .043" | 40 | 10" | 167 | |
| 3/8" LP · .043" · 44 DL | 3/8" Low Profile | .043" | 44 | 12" | 109 | |
| 3/8" LP · .043" · 45 DL | 3/8" Low Profile | .043" | 45 | 12" | 231 | |
| 3/8" LP · .043" · 50 DL | 3/8" Low Profile | .043" | 50 | 14" | 76 | |
| 3/8" LP · .043" · 52 DL | 3/8" Low Profile | .043" | 52 | 14" | 372 | |
| 3/8" LP · .043" · 55 DL | 3/8" Low Profile | .043" | 55 | 16" | 77 | |
| 3/8" LP · .043" · 56 DL | 3/8" Low Profile | .043" | 56 | 16" | 357 | |
| 3/8" LP · .050" · 39 DL | 3/8" Low Profile | .050" | 39 | 10" | 36 | |
| 3/8" LP · .050" · 40 DL | 3/8" Low Profile | .050" | 40 | 10" | 137 | |
| 3/8" LP · .050" · 44 DL | 3/8" Low Profile | .050" | 44 | 12" | 126 | |
| 3/8" LP · .050" · 45 DL | 3/8" Low Profile | .050" | 45 | 12" | 382 | |
| 3/8" LP · .050" · 50 DL | 3/8" Low Profile | .050" | 50 | 14" | 96 | |
| 3/8" LP · .050" · 52 DL | 3/8" Low Profile | .050" | 52 | 14" | 410 | |
| 3/8" LP · .050" · 55 DL | 3/8" Low Profile | .050" | 55 | 16" | 100 | |
| 3/8" LP · .050" · 56 DL | 3/8" Low Profile | .050" | 56 | 16" | 404 | |
| 3/8" LP · .050" · 57 DL | 3/8" Low Profile | .050" | 57 | 16" | 54 | |
| 3/8" LP · .050" · 61 DL | 3/8" Low Profile | .050" | 61 | 18" | 2 | |
| 3/8" LP · .050" · 62 DL | 3/8" Low Profile | .050" | 62 | 18" | 359 | |
| 3/8" LP · .050" · 68 DL | 3/8" Low Profile | .050" | 68 | 16" | 1 | |
| .325" · .050" · 62 DL | .325" | .050" | 62 | 16" | 14 | |
| .325" · .050" · 66 DL | .325" | .050" | 66 | 16" | 168 | |
| .325" · .050" · 67 DL | .325" | .050" | 67 | 16" | 45 | |
| .325" · .050" · 68 DL | .325" | .050" | 68 | 18" | 16 | |
| .325" · .050" · 72 DL | .325" | .050" | 72 | 18" | 188 | |
| .325" · .050" · 74 DL | .325" | .050" | 74 | 18" | 45 | |
| .325" · .050" · 78 DL | .325" | .050" | 78 | 20" | 176 | |
| .325" · .050" · 80 DL | .325" | .050" | 80 | 20" | 13 | |
| .325" · .050" · 81 DL | .325" | .050" | 81 | 20" | 45 | |
| .325" · .058" · 56 DL | .325" | .058" | 56 | 13" | 100 | |
| .325" · .058" · 64 DL | .325" | .058" | 64 | 15" | 107 | |
| .325" · .058" · 66 DL | .325" | .058" | 66 | 16" | 107 | |
| .325" · .058" · 72 DL | .325" | .058" | 72 | 18" | 107 | |
| .325" · .058" · 78 DL | .325" | .058" | 78 | 20" | 102 | |
| .325" · .063" · 62 DL | .325" | .063" | 62 | 16" | 14 | |
| .325" · .063" · 67 DL | .325" | .063" | 67 | 16" | 45 | |
| .325" · .063" · 68 DL | .325" | .063" | 68 | 18" | 14 | |
| .325" · .063" · 74 DL | .325" | .063" | 74 | 18" | 45 | |
| .325" · .063" · 81 DL | .325" | .063" | 81 | 20" | 45 | |
| 3/8" · .050" · 60 DL | 3/8" (full profile) | .050" | 60 | 16" | 341 | |
| 3/8" · .050" · 64 DL | 3/8" (full profile) | .050" | 64 | 18" | 113 | |
| 3/8" · .050" · 66 DL | 3/8" (full profile) | .050" | 66 | 18" | 202 | |
| 3/8" · .050" · 68 DL | 3/8" (full profile) | .050" | 68 | 18" | 131 | |
| 3/8" · .050" · 70 DL | 3/8" (full profile) | .050" | 70 | 20" | 130 | |
| 3/8" · .050" · 72 DL | 3/8" (full profile) | .050" | 72 | 20" | 241 | |
| 3/8" · .050" · 81 DL | 3/8" (full profile) | .050" | 81 | 24" | 95 | |
| 3/8" · .050" · 84 DL | 3/8" (full profile) | .050" | 84 | 24" | 276 | |
| 3/8" · .050" · 91 DL | 3/8" (full profile) | .050" | 91 | 28" | 45 | |
| 3/8" · .050" · 93 DL | 3/8" (full profile) | .050" | 93 | 28" | 155 | |
| 3/8" · .050" · 105 DL | 3/8" (full profile) | .050" | 105 | 32" | 93 | |
| 3/8" · .058" · 60 DL | 3/8" (full profile) | .058" | 60 | 16" | 188 | |
| 3/8" · .058" · 68 DL | 3/8" (full profile) | .058" | 68 | 18" | 194 | |
| 3/8" · .058" · 72 DL | 3/8" (full profile) | .058" | 72 | 20" | 249 | |
| 3/8" · .058" · 84 DL | 3/8" (full profile) | .058" | 84 | 24" | 172 | |
| 3/8" · .058" · 93 DL | 3/8" (full profile) | .058" | 93 | 28" | 19 | |
| 3/8" · .063" · 72 DL | 3/8" (full profile) | .063" | 72 | 20" | 191 | |
| 3/8" · .063" · 84 DL | 3/8" (full profile) | .063" | 84 | 24" | 143 | |
| 3/8" · .063" · 105 DL | 3/8" (full profile) | .063" | 105 | 32" | 65 | |
| 3/8" · .063" · 115 DL | 3/8" (full profile) | .063" | 115 | 20" | 39 |
Source: Oregon part-finder fitment data, retrieved 2026-07-06: 1478 models from 16 brands whose Oregon chain recommendation includes a drive-link count. Sizes are read from Oregon's chain part numbers (e.g. 91PX052G = 3/8" LP, .050", 52 DL). Sizes shared by fewer than 5 models are listed but thin. Saw not here? Its bar stamp or owner's manual has the numbers.
Reading the three numbers
- Pitch is the spacing between rivets: 1/4", 3/8" Low Profile, .325", 3/8" and .404". 3/8" LP and full 3/8" are different chains.
- Gauge is the drive-link thickness that rides in the bar groove: .043", .050", .058" or .063".
- Drive links set the loop length. Count them on the old chain — two 16" bars can take 55, 56 or 57 links.
All three are usually stamped near the tail of the guide bar.