§ Fitment Guide
Husqvarna 450e chain size & replacement chart
The Husqvarna 450e takes a .325" pitch, .050" / .058" gauge chain. Below: every factory bar length with its exact drive-link count, cross-referenced to Oregon part numbers, plus the OEM parts list.
Fitment matrix
Source: Oregon part-finder, retrieved 2026-07-06. Part numbers link to the manufacturer's spec page. Always confirm drive-link count against your current chain before ordering.
Compatible chains in our shop
How to confirm the fit
- Read your bar. The pitch and gauge are stamped on the guide bar near the saw body — e.g.
3/8" LP .050". - Count drive links. Lay the old chain flat and count the teeth that ride inside the bar groove. This number must match exactly; length in inches is not enough.
- Match all three. Pitch, gauge and drive-link count all have to agree with a row in the table above. Two of three is not a fit.
Watch: how to identify chain pitch and gauge
Oregon Products: Identifying Chain Pitch and Chain Gauge Official video from Oregon Products, the manufacturer behind the cross-reference part numbers above.
OEM parts list — Husqvarna 450e
219 genuine Husqvarna part numbers by assembly, extracted from the official parts list (IPL, Husqvarna 445, 450, 445e, 450e, 2010-09), retrieved 2026-07-06. Cutting-system assemblies are expanded — that's where chain, bar and sprocket wear parts live.
Chain Brake & Clutch Cover 37 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 21 72-01 | CLUTCH COVER ASSY | 1 |
| 2 | 504 54 28-01 | COVER LID | 1 |
| 3 | 537 04 30-01 | BRAKE BAND ASSY | 1 |
| 4 | 544 08 30-01 | WEAR PROTECTION | 1 |
| 5 | 503 85 52-01 | GUIDE BUSHING | 1 |
| 6 | 503 46 59-01 | BRAKE SPRING | 1 |
| 7 | 544 08 29-01 | COVER LID | 1 |
| 8 | 503 89 08-02 | KNEE JOINT ASSY | 1 |
| 9 | 503 89 29-01 | PIN | 1 |
| 10 | 735 31 08-20 | E- CLIP | 1 |
| 11 | 537 39 29-01 | SCREW | 1 |
| 12 | 537 34 72-01 | GEAR ASSY | 1 |
| 13 | 537 39 26-01 | HEAT PROTECTOR | 1 |
| 14 | 544 35 75-01 | LABEL | 1 |
| 15 | 503 21 70-10 | SCREW CCRPANT | 10 |
| 16 | 525 35 43-01 | BEARING SLEEVE | 1 |
| 17 | 544 25 05-01 | WEAR PLATE | 1 |
| 18 | 537 34 78-01 | 1 | |
| 1 | 544 09 79-01 | CLUTCH COVER ASSY | 1 |
| 2 | 735 31 08-20 | E- CLIP | 1 |
| 3 | 537 28 66-01 | PAWL | 1 |
| 4 | 540 06 33-01 | CHAIN GUIDE | 1 |
| 5 | 537 01 74-01 | BEARING SLEEVE | 1 |
| 6 | 503 89 08-02 | KNEE JOINT ASSY | 1 |
| 7 | 503 46 59-01 | BRAKE SPRING | 1 |
| 8 | 503 85 52-01 | GUIDE BUSHING | 1 |
| 9 | 544 08 29-01 | COVER LID | 1 |
| 10 | 503 21 70-10 | SCREW CCRPANT | 7 |
| 11 | 544 08 30-01 | WEAR PROTECTION | 1 |
| 12 | 537 04 30-01 | BRAKE BAND ASSY | 1 |
| 13 | 503 89 29-01 | PIN | 1 |
| 14 | 537 39 70-01 | WORM SCREW | 1 |
| 15 | 537 07 94-02 | WORM WHEEL | 1 |
| 16 | 740 48 07-02 | O- RING | 1 |
| 17 | 503 23 00-63 | WASHER | 1 |
| 18 | 544 37 68-01 | LABEL | 1 |
| 19 | 503 22 00-01 | 1 |
Clutch & Oil Pump 8 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 537 11 05-03 | CLUTCH ASSY | 1 |
| 2 | 537 35 91-01 | CLUTCH SPRING | 2 |
| 3 | 503 87 30-72 | 1 | |
| 4 | 503 25 52-01 | NEEDLE BEARING | 1 |
| 5 | 503 93 18-01 | PUMP PINION | 1 |
| 6 | 540 05 79-01 | PUMP PISTON | 1 |
| 7 | 537 15 48-01 | PUMP CYLINDER | 1 |
| 8 | 544 08 42-01 | 1 |
Cylinder Cover 3 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 34 83-03 | 1 | |
| 2 | 522 70 92-01 | 1 | |
| 3 | 503 89 47-01 | 3 |
Starter 22 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 07 16-02 | 1 | |
| 2 | 544 07 15-01 | 1 | |
| 4 | 540 05 75-02 | SPRING CASSETTE ASSY | 1 |
| 5 | 503 21 28-10 | SCREW CCRPANT | 2 |
| 6 | 537 09 25-01 | 1 | |
| 7 | 503 21 77-16 | SCREW IHSCT | 1 |
| 8 | 505 30 51-25 | STARTER CORD | 1 |
| 9 | 537 23 25-01 | STARTER HANDLE | 1 |
| 10 | 503 21 73-21 | SCREW | 4 |
| 12 | 544 08 15-01 | 1 | |
| 1 | 544 15 85-02 | 1 | |
| 2 | 544 15 84-01 | 1 | |
| 4 | 540 05 75-02 | SPRING CASSETTE ASSY | 1 |
| 5 | 503 21 28-10 | SCREW CCRPANT | 2 |
| 6 | 537 42 32-01 | 1 | |
| 7 | 537 42 34-01 | 1 | |
| 8 | 537 42 33-01 | 1 | |
| 9 | 537 42 66-01 | 1 | |
| 10 | 505 30 51-25 | STARTER CORD | 1 |
| 11 | 537 23 25-01 | STARTER HANDLE | 1 |
| 12 | 503 21 73-21 | SCREW | 4 |
| 14 | 544 08 15-01 | 1 |
Ignition System 9 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 11 18-01 | 1 | |
| 2 | 537 24 56-01 | STARTER PAWL | 2 |
| 3 | 501 81 99-03 | SCREW | 2 |
| 4 | 503 23 00-42 | WASHER | 2 |
| 5 | 529 27 11-01 | SPRING | 2 |
| 6 | 503 22 04-01 | NUT | 1 |
| 7 | 573 93 57-01 | 1 | |
| 8 | 510 10 15-01 | WIRING ASSY | 1 |
| 9 | 503 20 02-20 | 2 |
Muffler 7 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 14 77-02 | MUFFLER ASSY | 1 |
| 2 | 503 86 36-01 | 1 | |
| 3 | 544 08 31-04 | 1 | |
| 4 | 544 08 44-01 | 1 | |
| 5 | 725 53 68-55 | SCREW IHSCM | 2 |
| 6 | 724 12 87-59 | SCREW CRPANM | 1 |
| 7 | 544 97 20-01 | Set of Gaskets | 1 |
Carburetor & Air Filter 23 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 08 23-01 | PIPE ASSY | 1 |
| 2 | 503 20 02-16 | SCREW IHSCFM | 4 |
| 3 | 544 08 38-01 | INTERMEDATE WALL | 1 |
| 4 | 544 08 40-01 | FLANGE | 1 |
| 5 | 503 21 07-25 | SCREW IHSCFT | 2 |
| 6 | 544 08 41-01 | FLANGE | 1 |
| 7 | 544 14 82-01 | THROTTLE | 1 |
| 9 | 504 00 34-01 | 1 | |
| 10 | 544 23 14-01 | SHACKLE | 1 |
| 11 | 503 93 66-01 | air purge | 1 |
| 12 | 544 40 19-01 | suction hose | 1 |
| 13 | 544 12 97-01 | return hose | 1 |
| 14 | 544 35 99-02 | CONTROL | 1 |
| 15 | 503 21 07-50 | SCREW IHSCFT | 2 |
| 16 | 544 08 08-03 | Felt | 1 |
| 17 | 502 08 10-01 | SHAFT ASSY | 1 |
| 18 | 502 08 11-01 | SPRING | 1 |
| 19 | 502 08 08-01 | COLLAR | 1 |
| 20 | 502 08 12-01 | VALVE | 1 |
| 21 | 503 48 18-01 | SCREW | 1 |
| 22 | 537 38 52-01 | CLIP | 1 |
| 23 | 502 08 09-01 | ROD | 1 |
| 24 | 735 58 30-00 | 1 |
Cylinder Piston 22 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 11 99-02 | 1 | |
| 2 | 544 08 84-03 | 1 | |
| 5 | 503 25 63-01 | 1 | |
| 6 | 544 10 87-01 | GASKET | 1 |
| 7 | 544 10 92-01 | GASKET | 1 |
| 8 | 503 20 05-27 | SCREW IHSCM | 4 |
| 9 | 544 87 07-01 | 1 | |
| 10 | 503 23 51-11 | SPARK PLUG | 1 |
| 11 | 540 05 73-01 | SUPPORT | 1 |
| 12 | 503 55 22-01 | 1 | |
| 13 | 544 97 20-01 | Set of Gaskets | 1 |
| 1 | 544 11 98-02 | 1 | |
| 2 | 544 08 89-03 | 1 | |
| 5 | 503 25 63-01 | 1 | |
| 6 | 544 10 87-01 | GASKET | 1 |
| 7 | 544 10 92-01 | GASKET | 1 |
| 8 | 503 20 05-27 | SCREW IHSCM | 4 |
| 9 | 544 87 07-01 | 1 | |
| 10 | 503 23 51-11 | SPARK PLUG | 1 |
| 11 | 540 05 73-01 | SUPPORT | 1 |
| 12 | 503 55 22-01 | 1 | |
| 13 | 544 97 20-01 | Set of Gaskets | 1 |
Crankshaft 4 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 525 60 50-01 | CRANKSHAFT ASSY | 1 |
| 2 | 544 06 20-01 | BEARING | 2 |
| 3 | 544 01 38-01 | SEALING | 2 |
| 4 | 503 25 63-01 | 1 |
Crankcase 26 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 537 43 82-01 | CRANKCASE | 1 |
| 2 | 503 87 58-02 | STIFFENING PLATE | 1 |
| 3 | 503 87 54-02 | BAR BOLT | 1 |
| 4 | 537 33 46-01 | BAR BOLT | 1 |
| 5 | 544 03 64-01 | BAR BOLT | 1 |
| 6 | 503 24 09-05 | NEEDLE ROLLER | 1 |
| 7 | 530 02 61-19 | CHECK VALVE | 1 |
| 8 | 537 40 35-01 | FILTER | 1 |
| 9 | 544 08 33-01 | OIL SCREEN | 1 |
| 10 | 544 33 16-01 | GUIDE PIN | 3 |
| 11 | 503 86 93-01 | SUPPORT | 2 |
| 12 | 544 11 12-01 | 1 | |
| 13 | 537 21 50-01 | 1 | |
| 14 | 503 57 89-01 | HOLDER | 1 |
| 15 | 503 88 63-01 | PIN | 1 |
| 16 | 544 31 62-01 | 2 | |
| 17 | 501 00 76-01 | SUPPORT | 2 |
| 18 | 503 21 51-03 | SCREW IHSCT | 1 |
| 19 | 544 09 40-01 | CHAIN GUIDE PLATE | 1 |
| 20 | 503 21 70-10 | SCREW CCRPANT | 1 |
| 21 | 503 90 59-01 | SPIKE | 1 |
| 22 | 503 21 75-20 | SCREW IHSCFT | 2 |
| 23 | 544 08 26-01 | HAND GUARD | 1 |
| 24 | 503 89 24-01 | LOCK | 1 |
| 25 | 503 89 30-01 | SCREW | 2 |
| 26 | 503 43 65-01 | 1 |
Fuel Tank 19 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 537 43 79-01 | 1 | |
| 2 | 503 21 28-10 | SCREW CCRPANT | 1 |
| 3 | 720 18 25-20 | PARALLEL PIN | 1 |
| 4 | 544 09 97-01 | THROTTLE TRIGGER | 1 |
| 5 | 544 09 99-01 | SPRING | 1 |
| 6 | 544 09 98-01 | THROTTLE LOCKOUT | 1 |
| 7 | 504 12 22-01 | HANDLE INSERT | 1 |
| 8 | 504 09 88-01 | THROTTLE CABLE ASSY | 1 |
| 9 | 544 12 86-01 | FUEL HOSE | 1 |
| 10 | 503 44 32-01 | FUEL FILTER | 1 |
| 11 | 544 12 97-01 | return hose | 1 |
| 12 | 544 11 12-01 | 1 | |
| 13 | 537 21 50-01 | 1 | |
| 14 | 503 57 89-01 | HOLDER | 1 |
| 15 | 544 37 50-01 | LABEL | 1 |
| 16 | 501 00 76-01 | SUPPORT | 1 |
| 17 | 544 10 12-01 | ANTIVIBRATION ELEMENT | 2 |
| 18 | 721 12 63-39 | GROOVED PIN | 1 |
| 19 | 537 35 95-01 | 1 |
Handle 1 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 08 39-01 | handtag | 1 |
Carburetor 33 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 506 45 04-01 | CARBURETTOR C1M- EL37B | 1 |
| 2 | 502 07 82-01 | COLLAR | 1 |
| 3 | 502 07 83-01 | COLLAR | 1 |
| 4 | 502 07 84-01 | SCREW | 1 |
| 5 | 502 07 86-01 | SPRING | 1 |
| 6 | 502 07 87-01 | SPRING | 1 |
| 7 | 503 47 90-01 | SCREW | 1 |
| 8 | 503 47 96-01 | SCREW | 1 |
| 9 | 503 47 97-01 | VALVE | 1 |
| 10 | 503 48 00-01 | PIN RETAINING SCREW | 1 |
| 11 | 503 48 01-01 | SCREW | 1 |
| 12 | 503 48 05-01 | SCREW | 4 |
| 13 | 503 48 11-01 | PIECE | 1 |
| 14 | 503 48 18-01 | SCREW | 2 |
| 15 | 503 53 56-01 | PLUG WELCH | 2 |
| 16 | 503 53 57-01 | STRAINER | 1 |
| 17 | 503 66 59-01 | LEVER | 1 |
| 20 | 502 07 89-01 | COVER | 1 |
| 21 | 537 38 33-01 | SCREW | 1 |
| 22 | 537 38 34-01 | SPRING | 1 |
| 23 | 537 38 37-01 | COVER | 1 |
| 24 | 544 23 77-01 | NOZZLE ASSY | 1 |
| 26 | 502 07 91-01 | LEVER | 1 |
| 27 | 505 10 17-01 | LEVER | 1 |
| 28 | 502 07 94-01 | SHAFT ASSY | 1 |
| 29 | 502 07 95-01 | SHAFT ASSY | 1 |
| 30 | 502 24 77-01 | VALVE | 1 |
| 31 | 502 07 98-01 | COLLAR | 1 |
| 33 | 502 08 17-01 | LEVER | 1 |
| 34 | 502 07 99-01 | SCREW | 1 |
| 35 | 502 08 00-01 | SCREW | 1 |
| 36 | 502 08 01-01 | VALVE | 1 |
| 38 | 544 11 95-01 | 1 |
Accessories 1 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 5035585-04 | 1 |
Winter Kit 4 parts
| Ref | OEM part no. | Description | Qty |
|---|---|---|---|
| 1 | 544 46 45-01 | Winter kit | 1 |
| 2 | 503 21 70-16 | 2 | |
| 3 | 544 46 45-02 | Winter kit e-series | 1 |
| 4 | 503 21 70-16 | 2 |
Official Husqvarna resources
- Husqvarna manuals & downloads — owner's manual for the 450e, including tensioning and maintenance intervals.
- Husqvarna parts diagrams (IPL) — exploded parts diagrams and OEM part numbers.
FAQ
What size chain does a Husqvarna 450e take?
The Husqvarna 450e runs a .325" pitch, .050" / .058" gauge chain. Available bar lengths: 13", 15", 16", 18", 20". Match the drive-link count to your bar (see the table above).
How do I know which gauge my 450e chain is?
Check the number stamped on your guide bar near the tail, or measure the drive-link thickness with calipers. Common gauges for the 450e are .050" / .058".
Can I put a longer bar on my Husqvarna 450e?
Oregon lists 13", 15", 16", 18", 20" bars for the 450e. Stay within this range — a longer bar than the engine is rated for cuts slowly and accelerates wear.